Dates and Details
| Team Dates | Days | Contribution | |
| 01 May - 09 May 2009 | 9 | $2550 | Sign Up! |
|
| 11 May - 19 May 2009 | 9 | $2550 | Sign Up! |
|
| 21 May - 29 May 2009 | 9 | $2550 | Sign Up! |
|
| 01 Jun - 09 Jun 2009 | 9 | $2550 | Sign Up! |
|
| 11 Jun - 19 Jun 2009 | 9 | $2550 | Sign Up! |
|
| 21 Jun - 29 Jun 2009 | 9 | $2550 | Sign Up! |
|
| 01 Jul - 09 Jul 2009 | 9 | $2550 | Sign Up! |
|
| 11 Jul - 19 Jul 2009 | 9 | $2550 | Sign Up! |
|
| 21 Jul - 29 Jul 2009 | 9 | $2550 | Sign Up! |
|
| 01 Aug - 09 Aug 2009 | 9 | $2550 | Sign Up! |
|
| 11 Aug - 19 Aug 2009 | 9 | $2550 | Sign Up! |
|
| 21 Aug - 29 Aug 2009 | 9 | $2550 | Sign Up! |
|
| 01 Sep - 09 Sep 2009 | 9 | $2550 | Sign Up! |
|
| 11 Sep - 19 Sep 2009 | 9 | $2550 | Sign Up! |
|
| 21 Sep - 29 Sep 2009 | 9 | $2550 | Sign Up! |
|
| 01 Oct - 09 Oct 2009 | 9 | $2550 | Sign Up! |
|
| 11 Oct - 19 Oct 2009 | 9 | $2550 | Call |
Booking Terms & Conditions
Teams are listed as Call when they are within 45 days of fielding, have a few seats left or are currently filled. Please call us at 1-800-776-0188 or from outside the US at 1-978-461-0081 to sign up.