Contact Us
Dates and Details
| Team Dates | Days | Help for 'Minimum Contribution:'Minimum Contribution | |
| 02 May - 07 May 2010 | 6 | $1750 | Sign Up! |
|
| 02 May - 14 May 2010 | 13 | $2950 | Sign Up! |
|
| 09 May - 14 May 2010 | 6 | $1750 | Sign Up! |
|
| 16 May - 28 May 2010 | 13 | $2950 | Sign Up! |
|
| 30 May - 11 Jun 2010 | 13 | $2950 | Sign Up! |
|
| 13 Jun - 25 Jun 2010 | 13 | $2950 | Sign Up! |
|
| 05 Sep - 17 Sep 2010 | 13 | $2950 | Sign Up! |
|
| 05 Sep - 10 Sep 2010 | 6 | $1750 | Sign Up! |
|
| 12 Sep - 17 Sep 2010 | 6 | $1750 | Sign Up! |
|
| 19 Sep - 01 Oct 2010 | 13 | $2950 | Sign Up! |
|
| 03 Oct - 15 Oct 2010 | 13 | $2950 | Sign Up! |
|
| 17 Oct - 29 Oct 2010 | 13 | $2950 | Sign Up! |
Teams are listed as Call when they are within 45 days of fielding, have a few seats left or are currently filled. Please call us at 1-800-776-0188 or from outside the US at 1-978-461-0081 to sign up.