Dates and Details
| Team Dates | Days | Contribution | |
| 24 Nov - 07 Dec 2008 | 14 | $2450 | Call |
|
| 24 Nov - 30 Nov 2008 | 7 | $1750 | Call |
|
| 01 Dec - 07 Dec 2008 | 7 | $1750 | Call |
|
| 08 Dec - 21 Dec 2008 | 14 | $2450 | Call |
|
| 08 Dec - 14 Dec 2008 | 7 | $1750 | Call |
|
| 15 Dec - 21 Dec 2008 | 7 | $1750 | Call |
|
| 05 Jan - 18 Jan 2009 | 14 | $3050 | Call |
|
| 05 Jan - 11 Jan 2009 | 7 | $1850 | Call |
|
| 12 Jan - 18 Jan 2009 | 7 | $1850 | Call |
|
| 19 Jan - 01 Feb 2009 | 14 | $3050 | Call |
|
| 19 Jan - 25 Jan 2009 | 7 | $1850 | Call |
|
| 26 Jan - 01 Feb 2009 | 7 | $1850 | Call |
Booking Terms & Conditions
Teams are listed as Call when they are within 45 days of fielding, have a few seats left or are currently filled. Please call us at 1-800-776-0188 or from outside the US at 1-978-461-0081 to sign up.